SET No.01: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) No edit summary |
Mikucollemmc (talk | contribs) No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= | <tabs plain> | ||
<tab name="Initial" style="width:100%;"> | |||
{{Cardinfo | {{Cardinfo | ||
|Name = SET No.01 | |Name = SET No.01 | ||
|JPName = | |JPName = | ||
| | |File = caid_819.jpg | ||
|CardList = [[File:caid_819.jpg|54px|link=]] | |||
|Index = 819 | |Index = 819 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = 64 | |Cost = 64 | ||
|iHP = | |iHP = 1948 | ||
|iSP = | |iSP = 1866 | ||
|iD = | |iD = 837 | ||
|mHP = 3840 | |mHP = 3840 | ||
|mSP = 3679 | |mSP = 3679 | ||
|mD = 1650 | |mD = 1650 | ||
|LBHP = 6060 | |LBHP = 6060 | ||
|LBSP = 1604 | |LBSP = 1604 | ||
|LBD = 5805 | |LBD = 5805 | ||
| | |Illustrator = 村上ゆいち | ||
|Skill = Energy Voice | |Skill = Energy Voice | ||
|JPSkill = エナジーボイス | |JPSkill = エナジーボイス | ||
|SkillPoint = 480 | |SkillPoint = 480 | ||
|SkillDes = Deals a fixed damage of 10240 to all enemies and recovery. | |SkillDes = Deals a fixed damage of 10240 to all enemies and recovery. | ||
|Yell = No | |||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = Rainbow Rush Gacha}} | |Obtain = Rainbow Rush Gacha}} | ||
= | </tab> | ||
{{ | <tab name="Max Limit Break" style="width:100%;"> | ||
{{Cardmaxinfo | |||
|Name = SET No.01 | |Name = SET No.01 | ||
|JPName = | |JPName = | ||
| | |File = caid_820.jpg | ||
|Index = 820 | |Index = 820 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = 64 | |Cost = 64 | ||
|iHP = | |iHP = 1948 | ||
|iSP = | |iSP = 1866 | ||
|iD = | |iD = 837 | ||
|mHP = 3840 | |mHP = 3840 | ||
|mSP = 3679 | |mSP = 3679 | ||
|mD = 1650 | |mD = 1650 | ||
|LBHP = 6060 | |LBHP = 6060 | ||
|LBSP = 1604 | |LBSP = 1604 | ||
|LBD = 5805 | |LBD = 5805 | ||
| | |Illustrator = 村上ゆいち | ||
|Skill = Energy Voice | |Skill = Energy Voice | ||
|JPSkill = エナジーボイス | |JPSkill = エナジーボイス | ||
|SkillPoint = 480 | |SkillPoint = 480 | ||
|SkillDes = Deals a fixed damage of 10240 to all enemies and recovery. | |SkillDes = Deals a fixed damage of 10240 to all enemies and recovery. | ||
|Yell = No | |||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = Rainbow Rush Gacha}} | |Obtain = Rainbow Rush Gacha}} | ||
</tab> | |||
</tabs> | |||
[[Category:Card:Image change at max Limit Break]] |
Latest revision as of 01:18, 19 February 2018
Energy Voice (エナジーボイス) | Skill Point: 480 |
Deals a fixed damage of 10240 to all enemies and recovery. |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|
Rainbow Rush Gacha |
|
Energy Voice (エナジーボイス) | Skill Point: 480 |
Deals a fixed damage of 10240 to all enemies and recovery. |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|
Rainbow Rush Gacha |