Ride on winter!!: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = <nowiki>Ride on winter!!</nowiki> |JPName = |Index = 756 |Char = Hatsune Miku |Rarity = SR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP =...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Name = <nowiki>Ride on winter!!</nowiki> | |Name = <nowiki>Ride on winter!!</nowiki> | ||
|JPName = | |JPName = | ||
|File = caid_756.jpg | |||
|CardList = [[File:caid_756.jpg|54px|link=]] | |||
|Index = 756 | |Index = 756 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SR+ | |Rarity = SR+ | ||
|Cost = | |Cost = 31 | ||
|iHP = | |iHP = 964 | ||
|iSP = | |iSP = 1124 | ||
|iD = | |iD = 728 | ||
|mHP = | |mHP = 2060 | ||
|mSP = | |mSP = 2403 | ||
|mD = | |mD = 1555 | ||
|LBHP = | |LBHP = 3152 | ||
|LBSP = | |LBSP = 3676 | ||
|LBD = | |LBD = 2379 | ||
| | |Illustrator = NEGI | ||
|Skill = | |Skill = Time Stop | ||
|JPSkill = | |JPSkill = 時間停止 | ||
|SkillPoint = | |SkillPoint = 360 | ||
|SkillDes = | |SkillDes = A chance to prevent a single enemy from taking action | ||
|Yell = No | |||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = }} | |Obtain = }} |
Latest revision as of 01:00, 19 February 2018
Time Stop (時間停止) | Skill Point: 360 |
A chance to prevent a single enemy from taking action |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|