Little Star☆MEIKO: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = Little Star☆MEIKO |JPName = |Index = 737 |Char = MEIKO |Rarity = SR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Art...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = Little Star☆MEIKO | |Name = Little Star☆MEIKO | ||
|JPName = | |JPName = リトルスター☆MEIKO | ||
|File = caid_737.jpg | |||
|CardList = [[File:caid_737.jpg|54px|link=]] | |||
|Index = 737 | |Index = 737 | ||
|Char = MEIKO | |Char = MEIKO | ||
|Rarity = SR | |Rarity = SR | ||
|Cost = | |Cost = 19 | ||
|iHP = | |iHP = 537 | ||
|iSP = | |iSP = 669 | ||
|iD = | |iD = 596 | ||
|mHP = | |mHP = | ||
|mSP = | |mSP = | ||
|mD = | |mD = | ||
|LBHP = | |LBHP = 1879 | ||
|LBSP = | |LBSP = 2339 | ||
|LBD = | |LBD = 2083 | ||
| | |Illustrator = にわ子 | ||
|Skill = | |Skill = Tempo Down M | ||
|JPSkill = | |JPSkill = テンポダウンM | ||
|SkillPoint = | |SkillPoint = 360 | ||
|SkillDes = | |SkillDes = Decreases the Singing Power of all enemies by 100 | ||
|Yell = Yes | |||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = }} | |Obtain = }} |
Latest revision as of 00:38, 19 February 2018
Tempo Down M (テンポダウンM) | Skill Point: 360 |
Decreases the Singing Power of all enemies by 100 |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|