Memento: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = Memento |JPName = |Index = 716 |Char = Hatsune Miku |Rarity = SSR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = memento | ||
|JPName = | |JPName = | ||
|File = caid_716.jpg | |||
|CardList = [[File:caid_716.jpg|54px|link=]] | |||
|Index = 716 | |Index = 716 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR | |Rarity = SSR | ||
|Cost = | |Cost = 36 | ||
|iHP = | |iHP = 1156 | ||
|iSP = | |iSP = 1113 | ||
|iD = | |iD = 636 | ||
|mHP = | |mHP = 2312 | ||
|mSP = | |mSP = 2226 | ||
|mD = | |mD = 1273 | ||
|LBHP = | |LBHP = 3853 | ||
|LBSP = | |LBSP = 3710 | ||
|LBD = | |LBD = 2121 | ||
| | |Illustrator = ミルサ | ||
|Skill = | |Skill = Ceremonial Bonfire for the Repose of Souls | ||
|JPSkill = | |JPSkill = 鎮魂の送り火 | ||
|SkillPoint = | |SkillPoint = 560 | ||
|SkillDes = | |SkillDes = Increases the cooldown of all enemies by 1 turn and greatly decreases their Defense for 2 turns | ||
|Yell = No | |||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = }} | |Obtain = }} |
Latest revision as of 00:35, 19 February 2018
Ceremonial Bonfire for the Repose of Souls (鎮魂の送り火) | Skill Point: 560 |
Increases the cooldown of all enemies by 1 turn and greatly decreases their Defense for 2 turns |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|