My Sound: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) No edit summary |
Mikucollemmc (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<tabs> | <tabs plain> | ||
<tab name="Initial"> | <tab name="Initial" style="width:100%;"> | ||
{{Cardinfo | {{Cardinfo | ||
|Name = My Sound | |Name = My Sound | ||
|JPName = 私の音 | |JPName = 私の音 | ||
| | |File = caid_711a.jpg | ||
|CardList = [[File:caid_711a.jpg|54px|link=]] | |||
|Index = 711 | |Index = 711 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
Line 18: | Line 19: | ||
|LBSP = 7741 | |LBSP = 7741 | ||
|LBD = 6403 | |LBD = 6403 | ||
| | |Illustrator = iXima | ||
|Skill = Cutting Edge | |Skill = Cutting Edge | ||
|JPSkill = カッティングエッジ | |JPSkill = カッティングエッジ | ||
|SkillPoint = 360 | |SkillPoint = 360 | ||
|SkillDes = Greatly increases Singing Power and Defense, large recovery, and reflects a portion of damage | |SkillDes = Greatly increases Singing Power and Defense, large recovery, and reflects a portion of damage | ||
|Obtain = }} | |Yell = No | ||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = Rainbow Rush Gacha}} | |||
</tab> | </tab> | ||
<tab name="Max | <tab name="Max" style="width:100%;"> | ||
{{ | {{Cardmaxinfo | ||
|Name = My Sound | |Name = My Sound | ||
|JPName = | |JPName = 私の音 | ||
| | |File = caid_711b.jpg | ||
|Index = 711 | |Index = 711 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 77 | ||
|iHP = | |iHP = 1841 | ||
|iSP = | |iSP = 2539 | ||
|iD = | |iD = 2100 | ||
|mHP = | |mHP = 3186 | ||
|mSP = | |mSP = 4393 | ||
|mD = | |mD = 3634 | ||
|LBHP = | |LBHP = 5614 | ||
|LBSP = | |LBSP = 7741 | ||
|LBD = | |LBD = 6403 | ||
| | |Illustrator = iXima | ||
|Skill = | |Skill = Cutting Edge | ||
|JPSkill = | |JPSkill = カッティングエッジ | ||
|SkillPoint = | |SkillPoint = 360 | ||
|SkillDes = | |SkillDes = Greatly increases Singing Power and Defense, large recovery, and reflects a portion of damage | ||
|Obtain = }} | |Yell = No | ||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = Rainbow Rush Gacha}} | |||
</tab> | |||
</tabs> | </tabs> | ||
[[Category:Card:Image change at max Limit Break]] | [[Category:Card:Image change at max Limit Break]] |
Latest revision as of 00:35, 19 February 2018
Cutting Edge (カッティングエッジ) | Skill Point: 360 |
Greatly increases Singing Power and Defense, large recovery, and reflects a portion of damage |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|
Rainbow Rush Gacha |
|
Cutting Edge (カッティングエッジ) | Skill Point: 360 |
Greatly increases Singing Power and Defense, large recovery, and reflects a portion of damage |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|
Rainbow Rush Gacha |