Bard's Peach Song: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "<tabs> <tab name="Initial"> {{Cardinfo |Name = Bard's Peach Song |JPName = |Index = 681 |Char = Megurine Luka |Rarity = SSR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<tabs> | <tabs plain> | ||
<tab name="Initial"> | <tab name="Initial" style="width:100%;"> | ||
{{Cardinfo | {{Cardinfo | ||
|Name = Bard's Peach Song | |Name = Bard's Peach Song | ||
|JPName = | |JPName = 桃歌の吟遊詩人 | ||
|File = caid_681.jpg | |||
|CardList = [[File:caid_681.jpg|54px|link=]] | |||
|Index = 681 | |Index = 681 | ||
|Char = Megurine Luka | |Char = Megurine Luka | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 66 | ||
|iHP = | |iHP = 1527 | ||
|iSP = | |iSP = 1453 | ||
|iD = | |iD = 1614 | ||
|mHP = | |mHP = 2991 | ||
|mSP = | |mSP = 2847 | ||
|mD = | |mD = 3161 | ||
|LBHP = | |LBHP = 5145 | ||
|LBSP = | |LBSP = 4897 | ||
|LBD = | |LBD = 5437 | ||
| | |Illustrator = アズ | ||
|Skill = | |Skill = Wondrous Melody | ||
|JPSkill = | |JPSkill = 幻想的な調べ | ||
|SkillPoint = | |SkillPoint = 520 | ||
|SkillDes = | |SkillDes = Increases the cooldown of all enemies by 1 and decreases the cooldown of all cards by 1 | ||
|Obtain = }} | |Yell = No | ||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = Rainbow Rush Gacha}} | |||
</tab> | </tab> | ||
<tab name="Max Limit Break"> | <tab name="Max Limit Break" style="width:100%;"> | ||
{{ | {{Cardmaxinfo | ||
|Name = Bard's Peach Song | |Name = Bard's Peach Song | ||
|JPName = | |JPName = 桃歌の吟遊詩人 | ||
|File = caid_682.jpg | |||
|Index = 682 | |Index = 682 | ||
|Char = Megurine Luka | |Char = Megurine Luka | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 66 | ||
|iHP = | |iHP = 1527 | ||
|iSP = | |iSP = 1453 | ||
|iD = | |iD = 1614 | ||
|mHP = | |mHP = 2991 | ||
|mSP = | |mSP = 2847 | ||
|mD = | |mD = 3161 | ||
|LBHP = | |LBHP = 5145 | ||
|LBSP = | |LBSP = 4897 | ||
|LBD = | |LBD = 5437 | ||
| | |Illustrator = アズ | ||
|Skill = | |Skill = Wondrous Melody | ||
|JPSkill = | |JPSkill = 幻想的な調べ | ||
|SkillPoint = | |SkillPoint = 520 | ||
|SkillDes = | |SkillDes = Increases the cooldown of all enemies by 1 and decreases the cooldown of all cards by 1 | ||
|Obtain = }} | |Yell = No | ||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = Rainbow Rush Gacha}} | |||
</tab> | |||
</tabs> | </tabs> | ||
[[Category:Card:Image change at max Limit Break]] | [[Category:Card:Image change at max Limit Break]] |
Latest revision as of 00:29, 19 February 2018
Wondrous Melody (幻想的な調べ) | Skill Point: 520 |
Increases the cooldown of all enemies by 1 and decreases the cooldown of all cards by 1 |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|
Rainbow Rush Gacha |
|
Wondrous Melody (幻想的な調べ) | Skill Point: 520 |
Increases the cooldown of all enemies by 1 and decreases the cooldown of all cards by 1 |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|
Rainbow Rush Gacha |