Sax Luka: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 634 |Char = Megurine Luka |Rarity = R |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skil...") |
Mikucollemmc (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Sax Luka | ||
|JPName = | |JPName = サックスルカ | ||
|File = caid_634.jpg | |||
|CardList = [[File:caid_634.jpg|54px|link=]] | |||
|Index = 634 | |Index = 634 | ||
|Char = Megurine Luka | |Char = Megurine Luka | ||
|Rarity = R | |Rarity = R | ||
|Cost = | |Cost = 6 | ||
|iHP = | |iHP = 329 | ||
|iSP = | |iSP = 325 | ||
|iD = | |iD = 383 | ||
|mHP = | |mHP = | ||
|mSP = | |mSP = | ||
| Line 15: | Line 17: | ||
|LBSP = | |LBSP = | ||
|LBD = | |LBD = | ||
| | |Illustrator = yamasan | ||
|Skill = | |Skill = Shield Guard S | ||
|JPSkill = | |JPSkill = シールドガードS | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Slightly increases the Defense of all cards | ||
|Obtain = }} | |Yell = No | ||
|Premium = No | |||
|Limited = No | |||
|Obtain = Possible drop during Magical Mirai 2015}} | |||
Latest revision as of 00:22, 19 February 2018
| Shield Guard S (シールドガードS) | Skill Point: |
| Slightly increases the Defense of all cards | |
| Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | No |
|---|---|---|---|---|---|---|
| Possible drop during Magical Mirai 2015 | ||||||
