Bubble Bubble Len: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 590 |Char = Kagamine Len |Rarity = R |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skill...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Bubble Bubble Len | ||
|JPName = | |JPName = ぷかぷかレン | ||
|File = caid_590.jpg | |||
|CardList = [[File:caid_590.jpg|54px|link=]] | |||
|Index = 590 | |Index = 590 | ||
|Char = Kagamine Len | |Char = Kagamine Len | ||
|Rarity = R | |Rarity = R | ||
|Cost = | |Cost = 7 | ||
|iHP = | |iHP = 426 | ||
|iSP = | |iSP = 406 | ||
|iD = | |iD = 208 | ||
|mHP = | |mHP = | ||
|mSP = | |mSP = | ||
Line 15: | Line 17: | ||
|LBSP = | |LBSP = | ||
|LBD = | |LBD = | ||
| | |Illustrator = 7:24 | ||
|Skill = | |Skill = Yellow Chaos S | ||
|JPSkill = | |JPSkill = イエローカオスS | ||
|SkillPoint = | |SkillPoint = 400 | ||
|SkillDes = | |SkillDes = Deals random light damage to all enemies. | ||
|Yell = No | |||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = }} | |Obtain = }} |
Latest revision as of 00:14, 19 February 2018
Yellow Chaos S (イエローカオスS) | Skill Point: 400 |
Deals random light damage to all enemies. |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|