Vocaloid Kindergarten KAITO: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 548 |Char = KAITO |Rarity = SR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skill = |J...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Vocaloid Kindergarten KAITO | ||
|JPName = | |JPName = ボカロ幼稚園 KAITO | ||
|File = caid_548.jpg | |||
|CardList = [[File:caid_548.jpg|54px|link=]] | |||
|Index = 548 | |Index = 548 | ||
|Char = KAITO | |Char = KAITO | ||
|Rarity = SR | |Rarity = SR | ||
|Cost = | |Cost = 15 | ||
|iHP = | |iHP = 688 | ||
|iSP = | |iSP = 547 | ||
|iD = | |iD = 490 | ||
|mHP = | |mHP = | ||
|mSP = | |mSP = | ||
Line 15: | Line 17: | ||
|LBSP = | |LBSP = | ||
|LBD = | |LBD = | ||
| | |Illustrator = 秋吉 | ||
|Skill = | |Skill = A Single Match! | ||
|JPSkill = | |JPSkill = 一本勝負だ! | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals moderate damage to a single enemy | ||
|Yell = Yes | |||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = }} | |Obtain = }} |
Latest revision as of 00:02, 19 February 2018
A Single Match! (一本勝負だ!) | Skill Point: |
Deals moderate damage to a single enemy |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|