Vocaloid Kindergarten Kagamine Rin: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 526 |Char = Kagamine Rin |Rarity = SR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skil...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Vocaloid Kindergarten Kagamine Rin | ||
|JPName = | |JPName = 鏡音リン | ||
|File = caid_526.jpg | |||
|CardList = [[File:caid_526.jpg|54px|link=]] | |||
|Index = 526 | |Index = 526 | ||
|Char = Kagamine Rin | |Char = Kagamine Rin | ||
|Rarity = SR | |Rarity = SR | ||
|Cost = | |Cost = 15 | ||
|iHP = | |iHP = 383 | ||
|iSP = | |iSP = 691 | ||
|iD = | |iD = 566 | ||
|mHP = | |mHP = 696 | ||
|mSP = | |mSP = 1257 | ||
|mD = | |mD = 1029 | ||
|LBHP = | |LBHP = 1270 | ||
|LBSP = | |LBSP = 2293 | ||
|LBD = | |LBD = 1877 | ||
| | |Illustrator = 秋吉 | ||
|Skill = | |Skill = Get Bigger | ||
|JPSkill = | |JPSkill = おっきくなあれ | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Recovers HP | ||
|Yell = Yes | |||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = }} | |Obtain = }} |
Latest revision as of 23:49, 18 February 2018
Get Bigger (おっきくなあれ) | Skill Point: |
Recovers HP |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|