Queen Bee: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 492 |Char = Megurine Luka |Rarity = R+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Ski...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Queen Bee | ||
|JPName = | |JPName = クイン・ビー | ||
|File = caid_492.jpg | |||
|CardList = [[File:caid_492.jpg|54px|link=]] | |||
|Index = 492 | |Index = 492 | ||
|Char = Megurine Luka | |Char = Megurine Luka | ||
|Rarity = R+ | |Rarity = R+ | ||
|Cost = | |Cost = 9 | ||
|iHP = | |iHP = 509 | ||
|iSP = | |iSP = 415 | ||
|iD = | |iD = 415 | ||
|mHP = | |mHP = 965 | ||
|mSP = | |mSP = 787 | ||
|mD = | |mD = 787 | ||
|LBHP = | |LBHP = 1520 | ||
|LBSP = | |LBSP = 1240 | ||
|LBD = | |LBD = 1240 | ||
| | |Illustrator = 箱 | ||
|Skill = | |IllustratorAlt = /SEGA | ||
|JPSkill = | |Skill = Affectioante Light S | ||
|JPSkill = 慈愛の光S | |||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Slightly recovers HP | ||
|Obtain = }} | |Yell = No | ||
|Premium = No | |||
|Limited = No | |||
|Obtain = Possible drop from DivaPro x MikuColle collab}} | |||
[[Category:Illustrator:SEGA]] |
Latest revision as of 23:40, 18 February 2018
Affectioante Light S (慈愛の光S) | Skill Point: |
Slightly recovers HP |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | No |
---|---|---|---|---|---|---|
Possible drop from DivaPro x MikuColle collab |