♠Hatsune Miku JACK♠: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 448 |Char = Hatsune Miku |Rarity = SSR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Ski...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = ♠Hatsune Miku JACK♠ | ||
|JPName = | |JPName = ♠初音ミク JACK♠ | ||
|File = caid_448.jpg | |||
|CardList = [[File:caid_448.jpg|54px|link=]] | |||
|Index = 448 | |Index = 448 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR | |Rarity = SSR | ||
|Cost = | |Cost = 37 | ||
|iHP = | |iHP = 645 | ||
|iSP = | |iSP = 766 | ||
|iD = | |iD = 605 | ||
|mHP = | |mHP = 1320 | ||
|mSP = | |mSP = 1568 | ||
|mD = | |mD = 1238 | ||
|LBHP = | |LBHP = 2818 | ||
|LBSP = | |LBSP = 3545 | ||
|LBD = | |LBD = 2735 | ||
| | |Illustrator = 櫻木けい | ||
|Skill = | |Skill = Amp Charge L | ||
|JPSkill = | |JPSkill = アンプチャージL | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Large HP recovery | ||
|Obtain = }} | |Yell = No | ||
|Premium = No | |||
|Limited = No | |||
|Obtain = Mysterious Caves event}} |
Latest revision as of 23:34, 18 February 2018
Amp Charge L (アンプチャージL) | Skill Point: |
Large HP recovery |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | No |
---|---|---|---|---|---|---|
Mysterious Caves event |