Sakura Mai Megurine Luka: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 430 |Char = Megurine Luka |Rarity = SR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Ski...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Sakura Mai Megurine Luka | ||
|JPName = | |JPName = 櫻舞 巡音ルカ | ||
|File = caid_430.jpg | |||
|CardList = [[File:caid_430.jpg|54px|link=]] | |||
|Index = 430 | |Index = 430 | ||
|Char = Megurine Luka | |Char = Megurine Luka | ||
|Rarity = SR | |Rarity = SR | ||
|Cost = | |Cost = 12 | ||
|iHP = | |iHP = 630 | ||
|iSP = | |iSP = 540 | ||
|iD = | |iD = 666 | ||
|mHP = | |mHP = 1277 | ||
|mSP = | |mSP = 1095 | ||
|mD = | |mD = 1350 | ||
|LBHP = | |LBHP = 1960 | ||
|LBSP = | |LBSP = 1680 | ||
|LBD = | |LBD = 2072 | ||
| | |Illustrator = 櫻木けい | ||
|Skill = | |Skill = Courageous Song M | ||
|JPSkill = | |JPSkill = 勇気の歌M | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals moderate damage to a single enemy | ||
|Yell = Yes | |||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = }} | |Obtain = }} |
Latest revision as of 23:31, 18 February 2018
Courageous Song M (勇気の歌M) | Skill Point: |
Deals moderate damage to a single enemy |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|