SNOW MIKU 2015 SnowBell Ver.: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 393 |Char = Hatsune Miku |Rarity = SSR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Ski...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = SNOW MIKU 2015 SnowBell Ver. | ||
|JPName = | |JPName = | ||
|File = caid_393.jpg | |||
|CardList = [[File:caid_393.jpg|54px|link=]] | |||
|Index = 393 | |Index = 393 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR | |Rarity = SSR | ||
|Cost = | |Cost = 34 | ||
|iHP = | |iHP = 357 | ||
|iSP = | |iSP = 1296 | ||
|iD = | |iD = 767 | ||
|mHP = | |mHP = 662 | ||
|mSP = | |mSP = 2404 | ||
|mD = | |mD = 1423 | ||
|LBHP = | |LBHP = 1186 | ||
|LBSP = | |LBSP = 4305 | ||
|LBD = | |LBD = 2548 | ||
| | |Illustrator = Nardack | ||
|Skill = | |Skill = SnowBell | ||
|JPSkill = | |JPSkill = | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals two consecutive single-attacks | ||
|Yell = No | |||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = }} | |Obtain = }} |
Latest revision as of 23:09, 18 February 2018
SnowBell | Skill Point: |
Deals two consecutive single-attacks |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|