Holy Night Kagamine Len: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 335 |Char = Kagamine Len |Rarity = R+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skil...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Holy Night Kagamine Len | ||
|JPName = | |JPName = Holy Night 鏡音レン | ||
|File = caid_335.jpg | |||
|CardList = [[File:caid_335.jpg|54px|link=]] | |||
|Index = 335 | |Index = 335 | ||
|Char = Kagamine Len | |Char = Kagamine Len | ||
|Rarity = R+ | |Rarity = R+ | ||
|Cost = | |Cost = 12 | ||
|iHP = | |iHP = 677 | ||
|iSP = | |iSP = 365 | ||
|iD = | |iD = 494 | ||
|mHP = | |mHP = 1485 | ||
|mSP = | |mSP = 796 | ||
|mD = | |mD = 1085 | ||
|LBHP = | |LBHP = 2262 | ||
|LBSP = | |LBSP = 1214 | ||
|LBD = | |LBD = 1653 | ||
| | |Illustrator = ちほ | ||
|Skill = | |Skill = Protection Guard S | ||
|JPSkill = | |JPSkill = プロテクションガードS | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Increases the Defense of all cards by 1000 | ||
|Yell = No | |||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = }} | |Obtain = }} |
Latest revision as of 22:59, 18 February 2018
Protection Guard S (プロテクションガードS) | Skill Point: |
Increases the Defense of all cards by 1000 |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|