Holy Night Hatsune Miku: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 333 |Char = Hatsune Miku |Rarity = R+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skil...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Holy Night Hatsune Miku | ||
|JPName = | |JPName = Holy Night 初音ミク | ||
|File = caid_333.jpg | |||
|CardList = [[File:caid_333.jpg|54px|link=]] | |||
|Index = 333 | |Index = 333 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = R+ | |Rarity = R+ | ||
|Cost = | |Cost = 12 | ||
|iHP = | |iHP = 719 | ||
|iSP = | |iSP = 376 | ||
|iD = | |iD = 499 | ||
|mHP = | |mHP = 1605 | ||
|mSP = | |mSP = 834 | ||
|mD = | |mD = 1114 | ||
|LBHP = | |LBHP = 2445 | ||
|LBSP = | |LBSP = 1271 | ||
|LBD = | |LBD = 1698 | ||
| | |Illustrator = ちほ | ||
|Skill = | |Skill = Amp Charge S | ||
|JPSkill = | |JPSkill = アンプチャージS | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Slightly recovers HP | ||
|Yell = No | |||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = }} | |Obtain = }} |
Latest revision as of 22:59, 18 February 2018
Amp Charge S (アンプチャージS) | Skill Point: |
Slightly recovers HP |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|