Silent Night MEIKO: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 331 |Char = MEIKO |Rarity = R |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skill = |JP...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Silent Night MEIKO | ||
|JPName = | |JPName = | ||
|File = caid_331.jpg | |||
|CardList = [[File:caid_331.jpg|54px|link=]] | |||
|Index = 331 | |Index = 331 | ||
|Char = MEIKO | |Char = MEIKO | ||
|Rarity = R | |Rarity = R | ||
|Cost = | |Cost = 4 | ||
|iHP = | |iHP = 407 | ||
|iSP = | |iSP = 511 | ||
|iD = | |iD = 297 | ||
|mHP = | |mHP = 831 | ||
|mSP = | |mSP = 1038 | ||
|mD = | |mD = 605 | ||
|LBHP = | |LBHP = 1279 | ||
|LBSP = | |LBSP = 1597 | ||
|LBD = | |LBD = 931 | ||
| | |Illustrator = ちゃもーい | ||
|Skill = | |Skill = Chain Combo S | ||
|JPSkill = | |JPSkill = チェインコンボS | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals light consecutive damage to a single enemy | ||
|Yell = No | |||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = }} | |Obtain = }} |
Latest revision as of 22:59, 18 February 2018
Chain Combo S (チェインコンボS) | Skill Point: |
Deals light consecutive damage to a single enemy |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|