Silent Night Megurine Luka: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 330 |Char = Megurine Luka |Rarity = R |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skil...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Silent Night Megurine Luka | ||
|JPName = | |JPName = Silent Night 巡音ルカ | ||
|File = caid_330.jpg | |||
|CardList = [[File:caid_330.jpg|54px|link=]] | |||
|Index = 330 | |Index = 330 | ||
|Char = Megurine Luka | |Char = Megurine Luka | ||
|Rarity = R | |Rarity = R | ||
|Cost = | |Cost = 6 | ||
|iHP = | |iHP = 470 | ||
|iSP = | |iSP = 358 | ||
|iD = | |iD = 356 | ||
|mHP = | |mHP = 1013 | ||
|mSP = | |mSP = 767 | ||
|mD = | |mD = 767 | ||
|LBHP = | |LBHP = 1543 | ||
|LBSP = | |LBSP = 1169 | ||
|LBD = | |LBD = 1169 | ||
| | |Illustrator = ちゃもーい | ||
|Skill = | |Skill = Yellow Chaos S | ||
|JPSkill = | |JPSkill = イエローカオスS | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals random light damage to a single enemy | ||
|Yell = No | |||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = }} | |Obtain = }} |
Latest revision as of 22:59, 18 February 2018
Yellow Chaos S (イエローカオスS) | Skill Point: |
Deals random light damage to a single enemy |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|