Silent Night Kagamine Rin: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 328 |Char = Kagamine Rin |Rarity = R |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skill...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Silent Night Kagamine Rin | ||
|JPName = | |JPName = Silent Night 鏡音リン | ||
|File = caid_328.jpg | |||
|CardList = [[File:caid_328.jpg|54px|link=]] | |||
|Index = 328 | |Index = 328 | ||
|Char = Kagamine Rin | |Char = Kagamine Rin | ||
|Rarity = R | |Rarity = R | ||
|Cost = | |Cost = 7 | ||
|iHP = | |iHP = 494 | ||
|iSP = | |iSP = 355 | ||
|iD = | |iD = 370 | ||
|mHP = | |mHP = 1022 | ||
|mSP = | |mSP = 730 | ||
|mD = | |mD = 767 | ||
|LBHP = | |LBHP = 1636 | ||
|LBSP = | |LBSP = 1168 | ||
|LBD = | |LBD = 1227 | ||
| | |Illustrator = ちゃもーい | ||
|Skill = | |Skill = Yellow Chaos S | ||
|JPSkill = | |JPSkill = イエローカオスS | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals random light damage to all enemies | ||
|Yell = No | |||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = }} | |Obtain = }} |
Latest revision as of 22:58, 18 February 2018
Yellow Chaos S (イエローカオスS) | Skill Point: |
Deals random light damage to all enemies |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|