Graduate: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 311 |Char = MEIKO |Rarity = R+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skill = |J...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Graduate | ||
|JPName = | |JPName = グラデュエート | ||
|File = caid_311.jpg | |||
|CardList = [[File:caid_311.jpg|54px|link=]] | |||
|Index = 311 | |Index = 311 | ||
|Char = MEIKO | |Char = MEIKO | ||
|Rarity = R+ | |Rarity = R+ | ||
|Cost = | |Cost = 10 | ||
|iHP = | |iHP = 593 | ||
|iSP = | |iSP = 423 | ||
|iD = | |iD = 428 | ||
|mHP = | |mHP = 1226 | ||
|mSP = | |mSP = 875 | ||
|mD = | |mD = 884 | ||
|LBHP = | |LBHP = 1904 | ||
|LBSP = | |LBSP = 1359 | ||
|LBD = | |LBD = 1373 | ||
| | |Illustrator = かわの | ||
|Skill = | |IllustratorAlt = /SEGA | ||
|JPSkill = | |Skill = Aegis Guard S | ||
|JPSkill = イージスガードS | |||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Slightly increases the Defense of all cards and HP recovery | ||
|Obtain = }} | |Yell = No | ||
|Premium = No | |||
|Limited = No | |||
|Obtain = Possible drop during DivaPro x MikuColle}} | |||
[[Category:Illustrator:SEGA]] |
Latest revision as of 22:51, 18 February 2018
Aegis Guard S (イージスガードS) | Skill Point: |
Slightly increases the Defense of all cards and HP recovery |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | No |
---|---|---|---|---|---|---|
Possible drop during DivaPro x MikuColle |