Ribbon Girl: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 306 |Char = Hatsune Miku |Rarity = SR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skil...") |
Mikucollemmc (talk | contribs) No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Ribbon Girl | ||
|JPName = | |JPName = リボンガール | ||
|File = caid_306.jpg | |||
|CardList = [[File:caid_306.jpg|54px|link=]] | |||
|Index = 306 | |Index = 306 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SR | |Rarity = SR | ||
|Cost = | |Cost = 15 | ||
|iHP = | |iHP = 695 | ||
|iSP = | |iSP = 511 | ||
|iD = | |iD = 516 | ||
|mHP = | |mHP = 1447 | ||
|mSP = | |mSP = 1064 | ||
|mD = | |mD = 1074 | ||
|LBHP = | |LBHP = 2226 | ||
|LBSP = | |LBSP = 1636 | ||
|LBD = | |LBD = 1653 | ||
| | |Illustrator = 杏蜜 | ||
|Skill = | |ArtistAlt = /SEGA | ||
|JPSkill = | |Skill = Amp Charge M | ||
|JPSkill = アンプチャージM | |||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = HP recovery | ||
|Obtain = }} | |Yell = No | ||
|Premium = No | |||
|Limited = No | |||
|Obtain = Possible drop during DivaPro x MikuColle}} | |||
[[Category:Illustrator:SEGA]] | |||
Latest revision as of 22:50, 18 February 2018
| Amp Charge M (アンプチャージM) | Skill Point: |
| HP recovery | |
| Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | No |
|---|---|---|---|---|---|---|
| Possible drop during DivaPro x MikuColle | ||||||
