Autumn Love Night Festival MEIKO: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = Autumn Love Night Festival MEIKO |JPName = 秋恋宵祭 MEIKO |File = 6080026 |CardList = 54px|link= |Index = |Char = MEIKO |Rarity =...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Name = Autumn Love Night Festival MEIKO | |Name = Autumn Love Night Festival MEIKO | ||
|JPName = 秋恋宵祭 MEIKO | |JPName = 秋恋宵祭 MEIKO | ||
|File = 6080026 | |File = 6080026.jpg | ||
|CardList = [[File:6080026.jpg|54px|link=]] | |CardList = [[File:6080026.jpg|54px|link=]] | ||
|Index = | |Index = | ||
Line 14: | Line 14: | ||
|mSP = | |mSP = | ||
|mD = | |mD = | ||
|LBHP = | |LBHP = 5661 | ||
|LBSP = | |LBSP = 6528 | ||
|LBD = | |LBD = 3738 | ||
|Illustrator = 鈴ノ助 | |Illustrator = 鈴ノ助 | ||
|Skill = | |Skill = Komine Maple | ||
|JPSkill = | |JPSkill =小峰楓 | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = Deals | |SkillDes = Deals seven consecutive single attacks. | ||
|Yell = No | |Yell = No | ||
|Premium = No | |Premium = No | ||
|Limited = Yes | |Limited = Yes | ||
|Obtain = Star Rainbow Rush Gacha (October 2017)}} | |Obtain = Star Rainbow Rush Gacha (October 2017)}} |
Latest revision as of 22:14, 18 February 2018
Komine Maple (小峰楓) | Skill Point: |
Deals seven consecutive single attacks. |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|
Star Rainbow Rush Gacha (October 2017) |