Young Group: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Unit |Rarity = R |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Young Group | ||
|JPName = | |JPName = 年少組 | ||
| | |File = caid_287.jpg | ||
|Index = | |CardList = [[File:caid_287.jpg|54px|link=]] | ||
|Index = 287 | |||
|Char = Unit | |Char = Unit | ||
|Rarity = R | |Rarity = R | ||
|Cost = | |Cost = 5 | ||
|iHP = | |iHP = 594 | ||
|iSP = | |iSP = 423 | ||
|iD = | |iD = 428 | ||
|mHP = | |mHP = 1214 | ||
|mSP = | |mSP = 866 | ||
|mD = | |mD = 875 | ||
|LBHP = | |LBHP = 1868 | ||
|LBSP = | |LBSP = 1332 | ||
|LBD = | |LBD = 1346 | ||
| | |Illustrator = のん | ||
|Skill = | |Skill = Amp Charge S | ||
|JPSkill = | |JPSkill = アンプチャージS | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Slightly recovers HP | ||
|Obtain = | |Yell = Yes | ||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = }} |
Latest revision as of 21:28, 18 February 2018
Amp Charge S (アンプチャージS) | Skill Point: |
Slightly recovers HP |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|