Kagamine: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Unit |Rarity = N+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LB...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Kagamine | ||
|JPName = | |JPName = 鏡音 | ||
| | |File = caid_281.jpg | ||
|Index = | |CardList = [[File:caid_281.jpg|54px|link=]] | ||
|Index = 281 | |||
|Char = Unit | |Char = Unit | ||
|Rarity = N+ | |Rarity = N+ | ||
|Cost = | |Cost = 4 | ||
|iHP = | |iHP = 530 | ||
|iSP = | |iSP = 265 | ||
|iD = | |iD = 360 | ||
|mHP = | |mHP = 1131 | ||
|mSP = | |mSP = 565 | ||
|mD = | |mD = 770 | ||
|LBHP = | |LBHP = 1809 | ||
|LBSP = | |LBSP = 905 | ||
|LBD = | |LBD = 1232 | ||
| | |Illustrator = paco | ||
|Skill = None | |Skill = None | ||
|JPSkill = | |JPSkill = | ||
|SkillPoint = 0 | |SkillPoint = 0 | ||
|SkillDes = <br> | |SkillDes = <br> | ||
|Obtain = | |Yell = Yes | ||
|Premium = No | |||
|Limited = No | |||
|Obtain = }} |
Latest revision as of 21:27, 18 February 2018
None | Skill Point: 0 |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | No | Limited Gacha Only | No |
---|---|---|---|---|---|---|