Greenspace: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Kagamine Len |Rarity = R+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBS...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Greenspace | ||
|JPName = | |JPName = | ||
| | |File = caid_157.jpg | ||
|Index = | |CardList = [[File:caid_157.jpg|54px|link=]] | ||
|Index = 157 | |||
|Char = Kagamine Len | |Char = Kagamine Len | ||
|Rarity = R+ | |Rarity = R+ | ||
|Cost = | |Cost = 10 | ||
|iHP = | |iHP = 558 | ||
|iSP = | |iSP = 449 | ||
|iD = | |iD = 449 | ||
|mHP = | |mHP = 1141 | ||
|mSP = | |mSP = 918 | ||
|mD = | |mD = 918 | ||
|LBHP = | |LBHP = 1772 | ||
|LBSP = | |LBSP = 1427 | ||
|LBD = | |LBD = 1427 | ||
| | |Illustrator = UTAKA | ||
|Skill = | |Skill = Sound Vamp S | ||
|JPSkill = | |JPSkill = サウンドヴァンプS | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals light damage to all enemies and recovery | ||
|Obtain = | |Yell = Yes | ||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = }} |
Latest revision as of 21:07, 18 February 2018
Sound Vamp S (サウンドヴァンプS) | Skill Point: |
Deals light damage to all enemies and recovery |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|