Sasanqua Camellia: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Kagamine Rin |Rarity = N+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBS...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Sasanqua Camellia | ||
|JPName = | |JPName = 寒椿 | ||
| | |File = caid_109.jpg | ||
|Index = | |CardList = [[File:caid_109.jpg|54px|link=]] | ||
|Index = 109 | |||
|Char = Kagamine Rin | |Char = Kagamine Rin | ||
|Rarity = N+ | |Rarity = N+ | ||
|Cost = | |Cost = 4 | ||
|iHP = | |iHP = 424 | ||
|iSP = | |iSP = 204 | ||
|iD = | |iD = 294 | ||
|mHP = | |mHP = 929 | ||
|mSP = | |mSP = 447 | ||
|mD = | |mD = 645 | ||
|LBHP = | |LBHP = 1457 | ||
|LBSP = | |LBSP = 700 | ||
|LBD = | |LBD = 1012 | ||
| | |Illustrator = f*cla | ||
|Skill = None | |Skill = None | ||
|JPSkill = | |JPSkill = | ||
|SkillPoint = 0 | |SkillPoint = 0 | ||
|SkillDes = <br> | |SkillDes = <br> | ||
|Obtain = | |Yell = Yes | ||
|Premium = No | |||
|Limited = No | |||
|Obtain = }} |
Latest revision as of 20:58, 18 February 2018
None | Skill Point: 0 |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | No | Limited Gacha Only | No |
---|---|---|---|---|---|---|