RinRin: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Kagamine Rin |Rarity = N+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBS...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = RinRin | ||
|JPName = | |JPName = リンリン | ||
| | |File = caid_108.jpg | ||
|Index = | |CardList = [[File:caid_108.jpg|54px|link=]] | ||
|Index = 108 | |||
|Char = Kagamine Rin | |Char = Kagamine Rin | ||
|Rarity = N+ | |Rarity = N+ | ||
|Cost = | |Cost = 2 | ||
|iHP = | |iHP = 299 | ||
|iSP = | |iSP = 216 | ||
|iD = | |iD = 229 | ||
|mHP = | |mHP = 541 | ||
|mSP = | |mSP = 390 | ||
|mD = | |mD = 414 | ||
|LBHP = | |LBHP = 857 | ||
|LBSP = | |LBSP = 617 | ||
|LBD = | |LBD = 656 | ||
| | |Illustrator = エムド | ||
|Skill = None | |Skill = None | ||
|JPSkill = | |JPSkill = | ||
|SkillPoint = 0 | |SkillPoint = 0 | ||
|SkillDes = <br> | |SkillDes = <br> | ||
|Obtain = | |Yell = Yes | ||
|Premium = No | |||
|Limited = No | |||
|Obtain = }} |
Latest revision as of 20:58, 18 February 2018
None | Skill Point: 0 |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | No | Limited Gacha Only | No |
---|---|---|---|---|---|---|