Hatsune Miku V3: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) No edit summary |
Mikucollemmc (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Hatsune Miku V3 | ||
|JPName = | |JPName = 初音ミクV3 | ||
| | |File = caid_95.jpg | ||
|Index = | |CardList = [[File:caid_95.jpg|54px|link=]] | ||
|Index = 95 | |||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 41 | ||
|iHP = | |iHP = 1221 | ||
|iSP = | |iSP = 889 | ||
|iD = | |iD = 871 | ||
|mHP = | |mHP = 2457 | ||
|mSP = | |mSP = 1789 | ||
|mD = | |mD = 1753 | ||
|LBHP = | |LBHP = 3931 | ||
|LBSP = | |LBSP = 2862 | ||
|LBD = | |LBD = 2805 | ||
| | |Illustrator = iXima | ||
|Skill = | |Skill = Absolute Zero L | ||
|JPSkill = | |JPSkill = アブソリュート・ゼロL | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals large damage to all enemies | ||
|Obtain = | |Yell = No | ||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = Start Dash Gacha}} |
Latest revision as of 20:56, 18 February 2018
Absolute Zero L (アブソリュート・ゼロL) | Skill Point: |
Deals large damage to all enemies |
Obtained: | Cheer Point Gacha | No | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|
Start Dash Gacha |