Phosphorescence Hatsune Miku: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Hatsune Miku |Rarity = SSR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LB...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Phosphorescence Hatsune Miku | ||
|JPName = | |JPName = 燐光 初音ミク | ||
| | |File = caid_89.jpg | ||
|Index = | |CardList = [[File:caid_89.jpg|54px|link=]] | ||
|Index = 89 | |||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR | |Rarity = SSR | ||
|Cost = | |Cost = 33 | ||
|iHP = | |iHP = 881 | ||
|iSP = | |iSP = 1156 | ||
|iD = | |iD = 616 | ||
|mHP = | |mHP = 1818 | ||
|mSP = | |mSP = 2387 | ||
|mD = | |mD = 1273 | ||
|LBHP = | |LBHP = 2852 | ||
|LBSP = | |LBSP = 3744 | ||
|LBD = | |LBD = 1997 | ||
| | |Illustrator = iXima | ||
|Skill = | |Skill = Thrones's Singing Voice | ||
|JPSkill = | |JPSkill = 座天使の歌声 | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Greatly increases the Defense of all cards and reflects a portion of the damage | ||
|Obtain = | |Yell = Yes | ||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = Start Dash Gacha}} |
Latest revision as of 20:55, 18 February 2018
Thrones's Singing Voice (座天使の歌声) | Skill Point: |
Greatly increases the Defense of all cards and reflects a portion of the damage |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|
Start Dash Gacha |