Mikucolor 01: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Hatsune Miku |Rarity = SR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LB...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Mikucolor 01 | ||
|JPName = | |JPName = | ||
| | |File = caid_72.jpg | ||
|Index = | |CardList = [[File:caid_72.jpg|54px|link=]] | ||
|Index = 72 | |||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SR+ | |Rarity = SR+ | ||
|Cost = | |Cost = 20 | ||
|iHP = | |iHP = 887 | ||
|iSP = | |iSP = 645 | ||
|iD = | |iD = 639 | ||
|mHP = | |mHP = 1754 | ||
|mSP = | |mSP = 1277 | ||
|mD = | |mD = 1264 | ||
|LBHP = | |LBHP = 2807 | ||
|LBSP = | |LBSP = 2043 | ||
|LBD = | |LBD = 2022 | ||
| | |Illustrator = KEI | ||
|Skill = | |Skill = Amp Charge M | ||
|JPSkill = | |JPSkill = アンプチャージM | ||
|SkillPoint = 0 | |SkillPoint = 0 | ||
|SkillDes = | |SkillDes = HP Recovery | ||
|Obtain = | |Yell = Yes | ||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = }} |
Latest revision as of 20:54, 18 February 2018
Amp Charge M (アンプチャージM) | Skill Point: 0 |
HP Recovery |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|