Blissful Singing Voice: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) No edit summary |
Mikucollemmc (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Name = Blissful Singing Voice | |Name = Blissful Singing Voice | ||
|JPName = 至福の歌声 | |JPName = 至福の歌声 | ||
|File = caid_70 | |File = caid_70.jpg | ||
|CardList = [[File:caid_70.jpg|54px|link=]] | |||
|Index = 70 | |Index = 70 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
Line 10: | Line 11: | ||
|iSP = 680 | |iSP = 680 | ||
|iD = 396 | |iD = 396 | ||
|mHP = | |mHP = 1144 | ||
|mSP = | |mSP = 1387 | ||
|mD = | |mD = 809 | ||
|LBHP = 1760 | |LBHP = 1760 | ||
|LBSP = 2134 | |LBSP = 2134 |
Latest revision as of 20:53, 18 February 2018
Amp Charge M (アンプチャージM) | Skill Point: |
Recovers HP |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | No |
---|---|---|---|---|---|---|
Hatsune Miku x Georgia collaboration Serial Code |