Swaying: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) No edit summary |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Name = Swaying | |Name = Swaying | ||
|JPName = たゆたう | |JPName = たゆたう | ||
| | |File = caid_48.jpg | ||
|CardList = [[File:caid_48.jpg|54px|link=]] | |||
|Index = 48 | |Index = 48 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
Line 16: | Line 17: | ||
|LBSP = 1387 | |LBSP = 1387 | ||
|LBD = 1279 | |LBD = 1279 | ||
| | |Illustrator = bob | ||
|Skill = Amp Charge S | |Skill = Amp Charge S | ||
|JPSkill = アンプチャージS | |JPSkill = アンプチャージS | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = Recovers a bit of HP | |SkillDes = Recovers a bit of HP | ||
|Obtain = | |Yell = Yes | ||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = }} |
Latest revision as of 20:50, 18 February 2018
Amp Charge S (アンプチャージS) | Skill Point: |
Recovers a bit of HP |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|