Dream Tune: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Hatsune Miku |Rarity = R |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Dream Tune | ||
|JPName = | |JPName = 夢歌 | ||
| | |File = caid_30.jpg | ||
|Index = | |CardList = [[File:caid_30.jpg|54px|link=]] | ||
|Index = 30 | |||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = R | |Rarity = R | ||
|Cost = | |Cost = 8 | ||
|iHP = | |iHP = 581 | ||
|iSP = | |iSP = 311 | ||
|iD = | |iD = 400 | ||
|mHP = | |mHP = 1253 | ||
|mSP = | |mSP = 671 | ||
|mD = | |mD = 861 | ||
|LBHP = | |LBHP = 1946 | ||
|LBSP = | |LBSP = 1042 | ||
|LBD = | |LBD = 1338 | ||
| | |Illustrator = 鈴ノ助 | ||
|Skill = | |Skill = Shield Guard S | ||
|JPSkill = | |JPSkill = シールドガードS | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Increases the Defense of all cards by a bit | ||
|Obtain = | |Yell = Yes | ||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = }} |
Latest revision as of 20:47, 18 February 2018
Shield Guard S (シールドガードS) | Skill Point: |
Increases the Defense of all cards by a bit |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|