Flower: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) mNo edit summary |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Flower | ||
|JPName = | |JPName = | ||
| | |File = caid_22.jpg | ||
|Index = | |CardList = [[File:caid_22.jpg|54px|link=]] | ||
|Index = 22 | |||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = R | |Rarity = R | ||
|Cost = | |Cost = 5 | ||
|iHP = | |iHP = 470 | ||
|iSP = | |iSP = 339 | ||
|iD = | |iD = 332 | ||
|mHP = | |mHP = 968 | ||
|mSP = | |mSP = 967 | ||
|mD = | |mD = 683 | ||
|LBHP = | |LBHP = 1475 | ||
|LBSP = | |LBSP = 1062 | ||
|LBD = | |LBD = 1040 | ||
| | |Illustrator = エムド | ||
|Skill = | |Skill = Tempo Down S | ||
|JPSkill = | |JPSkill = テンポダウンS | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Decreases the Singing Power of all enemies by 50 | ||
|Obtain = | |Yell = Yes | ||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = }} |
Latest revision as of 20:46, 18 February 2018
Tempo Down S (テンポダウンS) | Skill Point: |
Decreases the Singing Power of all enemies by 50 |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|