Flowers Falling: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Hatsune Miku |Rarity = N+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBS...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Flowers Falling | ||
|JPName = | |JPName = 花散る | ||
| | |File = caid_14.jpg | ||
|Index = | |CardList = [[File:caid_14.jpg|54px|link=]] | ||
|Index = 14 | |||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = N+ | |Rarity = N+ | ||
|Cost = | |Cost = 3 | ||
|iHP = | |iHP = 349 | ||
|iSP = | |iSP = 262 | ||
|iD = | |iD = 267 | ||
|mHP = | |mHP = 738 | ||
|mSP = | |mSP = 554 | ||
|mD = | |mD = 565 | ||
|LBHP = | |LBHP = 1125 | ||
|LBSP = | |LBSP = 844 | ||
|LBD = | |LBD = 861 | ||
| | |Illustrator = のこのこ | ||
|Skill = None | |Skill = None | ||
|JPSkill = | |JPSkill = | ||
|SkillPoint = 0 | |SkillPoint = 0 | ||
|SkillDes = <br> | |SkillDes = <br> | ||
|Obtain = | |Yell = Yes | ||
|Premium = No | |||
|Limited = No | |||
|Obtain = }} |
Latest revision as of 20:45, 18 February 2018
None | Skill Point: 0 |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | No | Limited Gacha Only | No |
---|---|---|---|---|---|---|