Electric Angel: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) |
Mikucollemmc (talk | contribs) No edit summary |
||
| Line 37: | Line 37: | ||
|- | |- | ||
|} | |} | ||
===Common=== | ===Common=== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 44: | Line 43: | ||
|- | |- | ||
!Cards | !Cards | ||
| | |[[File:caid_6.jpg|54px|link=Diva]][[File:caid_48.jpg|54px|link=Swaying]][[File:caid_458.jpg|54px|link=♦Kagamine Len A♦]] | ||
|- | |- | ||
|} | |} | ||
*Green Notes drop materials except King Gold Music Note / King Metal Music Note. | |||
*Gold Notes drop costumes and magical items. | |||
*Golems drop cards and King Gold Music Note / King Metal Music Note. | |||
==Enemies== | ==Enemies== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 59: | Line 61: | ||
|- | |- | ||
|} | |} | ||
===Rare Enemy Location=== | |||
{| class="wikitable" | |||
!Stage | |||
!Location | |||
|- | |||
|1-1 | |||
|Take the red jump pad to the lower route. | |||
|- | |||
|1-2 | |||
| | |||
|- | |||
|1-3 | |||
| | |||
|- | |||
|1-4 | |||
| | |||
|- | |||
|} | |||
*Rare enemies may occasionally spawn at the boss battle as well. | |||
{{QuestNav}} | {{QuestNav}} | ||
Revision as of 23:41, 27 August 2016
|
| Music: / Lyrics: 作曲: / 作詞 |
Drop List
Stage Specific
| Stage | Stamina | ♪ | Drops |
|---|---|---|---|
| 1-1 | 6 | ♪ | |
| 1-2 | 6 | ♪ | |
| 1-3 | 6 | ♪ | |
| 1-4 | 12 | ♪ |
Common
| Materials | |
|---|---|
| Cards |
- Green Notes drop materials except King Gold Music Note / King Metal Music Note.
- Gold Notes drop costumes and magical items.
- Golems drop cards and King Gold Music Note / King Metal Music Note.
Enemies
| Normal | Rare | Boss | |
|---|---|---|---|
Rare Enemy Location
| Stage | Location |
|---|---|
| 1-1 | Take the red jump pad to the lower route. |
| 1-2 | |
| 1-3 | |
| 1-4 |
- Rare enemies may occasionally spawn at the boss battle as well.
