Holy Night Kagamine Rin: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) No edit summary |
Mikucollemmc (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|Name = Holy Night Kagamine Rin | |Name = Holy Night Kagamine Rin | ||
|JPName = Holy Night 鏡音リン | |JPName = Holy Night 鏡音リン | ||
|File = caid_334 | |||
|Index = 334 | |Index = 334 | ||
|Char = Kagamine Rin | |Char = Kagamine Rin | ||
| Line 15: | Line 16: | ||
|LBSP = 1297 | |LBSP = 1297 | ||
|LBD = 1297 | |LBD = 1297 | ||
| | |Illustrator = ちほ | ||
|Skill = Angel's Singing Voice | |Skill = Angel's Singing Voice | ||
|JPSkill = 天使の歌声 | |JPSkill = 天使の歌声 | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = Slightly increases the Singing Power of all cards and reflects a portion of the damage | |SkillDes = Slightly increases the Singing Power of all cards and reflects a portion of the damage | ||
|Yell = No | |||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = }} | |Obtain = }} | ||
Revision as of 02:29, 15 July 2016
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angel's Singing Voice (天使の歌声) | Skill Point: |
| Slightly increases the Singing Power of all cards and reflects a portion of the damage | |
| Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
|---|---|---|---|---|---|---|