<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://mikucollewiki.hatsune-miku.co/w/index.php?action=history&amp;feed=atom&amp;title=Miku_Symphony_2019_trio</id>
	<title>Miku Symphony 2019 trio - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://mikucollewiki.hatsune-miku.co/w/index.php?action=history&amp;feed=atom&amp;title=Miku_Symphony_2019_trio"/>
	<link rel="alternate" type="text/html" href="http://mikucollewiki.hatsune-miku.co/w/index.php?title=Miku_Symphony_2019_trio&amp;action=history"/>
	<updated>2026-05-26T12:18:02Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>http://mikucollewiki.hatsune-miku.co/w/index.php?title=Miku_Symphony_2019_trio&amp;diff=18132&amp;oldid=prev</id>
		<title>Mikucollemmc at 06:15, 26 June 2020</title>
		<link rel="alternate" type="text/html" href="http://mikucollewiki.hatsune-miku.co/w/index.php?title=Miku_Symphony_2019_trio&amp;diff=18132&amp;oldid=prev"/>
		<updated>2020-06-26T06:15:13Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 06:15, 26 June 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l20&quot;&gt;Line 20:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 20:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Illustrator = Rella&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Illustrator = Rella&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Skill = Luxurious Trio&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Skill = Luxurious Trio&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|JPSkill = &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Greatly increases the Defense of all cards. Reflects a portion of damage taken.&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|JPSkill =  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|SkillPoint =&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|SkillPoint =&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|SkillDes =  &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|SkillDes = &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Greatly increases the Defense of all cards. Reflects a portion of damage taken.&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Yell = No&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Yell = No&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Premium = No&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Premium = No&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Mikucollemmc</name></author>
	</entry>
	<entry>
		<id>http://mikucollewiki.hatsune-miku.co/w/index.php?title=Miku_Symphony_2019_trio&amp;diff=18131&amp;oldid=prev</id>
		<title>Mikucollemmc: Created page with &quot;{{Cardinfo |Name = Miku Symphony 2019 trio |JPName =  |File = 7070124.png |CardList =  |Attribute = Mars |Index = 2033 |Char = Unit |Rarity = SSR |Cost = 36 |iHP = |iSP = |iD...&quot;</title>
		<link rel="alternate" type="text/html" href="http://mikucollewiki.hatsune-miku.co/w/index.php?title=Miku_Symphony_2019_trio&amp;diff=18131&amp;oldid=prev"/>
		<updated>2020-06-26T06:15:00Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Cardinfo |Name = Miku Symphony 2019 trio |JPName =  |File = 7070124.png |CardList =  |Attribute = Mars |Index = 2033 |Char = Unit |Rarity = SSR |Cost = 36 |iHP = |iSP = |iD...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Cardinfo&lt;br /&gt;
|Name = Miku Symphony 2019 trio&lt;br /&gt;
|JPName = &lt;br /&gt;
|File = 7070124.png&lt;br /&gt;
|CardList = &lt;br /&gt;
|Attribute = Mars&lt;br /&gt;
|Index = 2033&lt;br /&gt;
|Char = Unit&lt;br /&gt;
|Rarity = SSR&lt;br /&gt;
|Cost = 36&lt;br /&gt;
|iHP =&lt;br /&gt;
|iSP =&lt;br /&gt;
|iD =&lt;br /&gt;
|mHP =&lt;br /&gt;
|mSP =&lt;br /&gt;
|mD =&lt;br /&gt;
|LBHP = 2725&lt;br /&gt;
|LBSP = 4903&lt;br /&gt;
|LBD = 5240&lt;br /&gt;
|Illustrator = Rella&lt;br /&gt;
|Skill = Luxurious Trio&lt;br /&gt;
|JPSkill = Greatly increases the Defense of all cards. Reflects a portion of damage taken.&lt;br /&gt;
|SkillPoint =&lt;br /&gt;
|SkillDes = &lt;br /&gt;
|Yell = No&lt;br /&gt;
|Premium = No&lt;br /&gt;
|Limited = Yes&lt;br /&gt;
|Obtain = &lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Mikucollemmc</name></author>
	</entry>
</feed>