<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://mikucollewiki.hatsune-miku.co/w/index.php?action=history&amp;feed=atom&amp;title=July_Mermaid_%28Costume%29</id>
	<title>July Mermaid (Costume) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://mikucollewiki.hatsune-miku.co/w/index.php?action=history&amp;feed=atom&amp;title=July_Mermaid_%28Costume%29"/>
	<link rel="alternate" type="text/html" href="http://mikucollewiki.hatsune-miku.co/w/index.php?title=July_Mermaid_(Costume)&amp;action=history"/>
	<updated>2026-04-16T10:31:12Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>http://mikucollewiki.hatsune-miku.co/w/index.php?title=July_Mermaid_(Costume)&amp;diff=13019&amp;oldid=prev</id>
		<title>Mikucollemmc at 09:52, 25 February 2018</title>
		<link rel="alternate" type="text/html" href="http://mikucollewiki.hatsune-miku.co/w/index.php?title=July_Mermaid_(Costume)&amp;diff=13019&amp;oldid=prev"/>
		<updated>2018-02-25T09:52:12Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 09:52, 25 February 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l12&quot;&gt;Line 12:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 12:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|jpskill =  &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|jpskill =  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|skilldes =  Increases the HP by 14%, Singing Power and Defense by 10% for Luka cards.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|skilldes =  Increases the HP by 14%, Singing Power and Defense by 10% for Luka cards.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|obtain = Star Rainbow Rush 10+1 Bonus Sheet Prize (July &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;15 &lt;/del&gt;2017 ~ July &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;22 &lt;/del&gt;2017}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|obtain = Star Rainbow Rush 10+1 Bonus Sheet Prize (July &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;18 &lt;/ins&gt;2017 ~ July &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;24 &lt;/ins&gt;2017}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{Template:GregorianCalendar/Materials|Material = Costume}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{Template:GregorianCalendar/Materials|Material = Costume}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{Template:GregorianCalendarSet}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{Template:GregorianCalendarSet}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Mikucollemmc</name></author>
	</entry>
	<entry>
		<id>http://mikucollewiki.hatsune-miku.co/w/index.php?title=July_Mermaid_(Costume)&amp;diff=13017&amp;oldid=prev</id>
		<title>Mikucollemmc: Created page with &quot;{{CostumeInfo |name = July Mermaid |jpname = ジュライ・マーメイド |index = 467 |filemin = July Mermaid Costume |filemax = July Mermaid Costume Max |type = Costume |c...&quot;</title>
		<link rel="alternate" type="text/html" href="http://mikucollewiki.hatsune-miku.co/w/index.php?title=July_Mermaid_(Costume)&amp;diff=13017&amp;oldid=prev"/>
		<updated>2018-02-25T09:50:24Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{CostumeInfo |name = July Mermaid |jpname = ジュライ・マーメイド |index = 467 |filemin = July Mermaid Costume |filemax = July Mermaid Costume Max |type = Costume |c...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{CostumeInfo&lt;br /&gt;
|name = July Mermaid&lt;br /&gt;
|jpname = ジュライ・マーメイド&lt;br /&gt;
|index = 467&lt;br /&gt;
|filemin = July Mermaid Costume&lt;br /&gt;
|filemax = July Mermaid Costume Max&lt;br /&gt;
|type = Costume&lt;br /&gt;
|cost = 10 (Max 14)&lt;br /&gt;
|maxrank = 5&lt;br /&gt;
|charicon = {{Character|Luka}}&lt;br /&gt;
|skill = Costume Effect&lt;br /&gt;
|jpskill = &lt;br /&gt;
|skilldes =  Increases the HP by 14%, Singing Power and Defense by 10% for Luka cards.&lt;br /&gt;
|obtain = Star Rainbow Rush 10+1 Bonus Sheet Prize (July 15 2017 ~ July 22 2017}}&lt;br /&gt;
{{Template:GregorianCalendar/Materials|Material = Costume}}&lt;br /&gt;
{{Template:GregorianCalendarSet}}&lt;/div&gt;</summary>
		<author><name>Mikucollemmc</name></author>
	</entry>
</feed>